Back to Country Profile
Historical Values
Year Value
1999 36.3% (1995 est.)
2000 40% (1999 est.)
2001 40% (2000 est.)
2002 36% (2001 est.)
2003 36% (2001 est.)
2004 33% (2003 est.)
2005 36.1% (2004 est.)
2006 36.1% (2004 est.)
2007 36.1% (2004)
2009 36.1% (2004)
2010 36.1% (2004)
2011 36.1% (2004)
2012 39.2% (2010 est.)
2013 29.8% (2011 est.)
2014 29.8% (2011 est.)
2015 29.8% (2011 est.)
2016 21.6% (2014 est.)
2017 21.6% (2014 est.)
2018 29.6% (2016 est.)
2019 29.6% (2016 est.)
2020 29.6% (2016 est.)
2021 28.4% (2018 est.)
2022 28.4% (2018 est.)
2023 28.4% (2018 est.)
2024 27.8% (2020 est.) note: % of population with income below national poverty line
2025 27.1% (2022 est.) note: % of population with income below national poverty line